Savings Rates
No changes to Savings Rates as of 09-26-2024
Savings Account | Dividend Rate | Annual Percentage Yield* |
---|---|---|
0.10% | 0.10% |
Club Account | Dividend Rate | Annual Percentage Yield* |
---|---|---|
0.30% | 0.30% |
IRA Shares | Dividend Rate | Annual Percentage Yield* |
---|---|---|
0.25% | 0.25% |
Checking Accounts | Dividend Rate | Annual Percentage Yield* |
---|---|---|
0.05% | 0.05% |
Money Market Account | Dividend Rate | Annual Percentage Yield* |
---|---|---|
$90,000.00+ | 1.00% | 1.01% |
$60,000.01 – $90,000.00 | 0.80% | 0.80% |
$30,000.01 – $60,000.00 | 0.60% | 0.60% |
$5,000.01 – $30,000.00 | 0.40% | 0.40% |
$2,000.00 – $5,000.00 | 0.20% | 0.20% |
Surge Savings Account | Dividend Rate | Annual Percentage Yield* |
---|---|---|
$200,000.00+ | 3.92% | 4.00% |
$150,000.00 – $199,999.99 | 2.24% | 2.25% |
$100,000.00 – $149,999.99 | 1.74% | 1.75% |
$25,000.00 – $99,999.99 | 1.50% | 1.50% |
$100.00 – $24,999.99 | 0.10% | 0.10% |
CD and IRA Rates
Minimum $500.00 Terms | Dividend Rate | Annual Percentage Yield* |
---|---|---|
3 Month | 4.00% | 4.08% |
6 Month | 3.75% | 3.82% |
12 Month | 3.50% | 3.56% |
18 Month | 2.80% | 2.84% |
24 Month | 2.80% | 2.84% |
24 Month Trade-A-Rate | 2.80% | 2.84% |
36 Month | 1.30% | 1.31% |
48 Month | 1.35% | 1.36% |
Minimum $20,000.00 Terms | Dividend Rate | Annual Percentage Yield* |
---|---|---|
3 Month | 4.25% | 4.34% |
6 Month | 4.00% | 4.08% |
12 Month | 3.75% | 3.82% |
18 Month | 2.90% | 2.94% |
24 Month | 2.90% | 2.94% |
24 Month Trade-A-Rate | 2.90% | 2.94% |
36 Month | 1.40% | 1.41% |
48 Month | 1.45% | 1.46% |
Minimum $75,000.00 Terms | Dividend Rate | Annual Percentage Yield* |
---|---|---|
3 Month | 4.50% | 4.60% |
6 Month | 4.25% | 4.34% |
12 Month | 4.00% | 4.08% |
18 Month | 3.00% | 3.05% |
24 Month | 3.00% | 3.05% |
24 Month Trade-A-Rate | 3.00% | 3.05% |
36 Month | 1.50% | 1.51% |
48 Month | 1.55% | 1.56% |
Loan Rates
No changes to Loan Rates as of 09-26-2024
Loan Type | APR* Rates as low as | Term Guidelines** |
---|---|---|
Auto New/Used/Pre-owned | 6.49% | For 84 Months^^ at least $20,000.00+ For 72 Months at least $15,000.00+ For 60 Months at least $10,000.00+ For 48 Months at least $5,000.00+ For 36 Months can be less than $4,999.99 |
Recreational Vehicles Boats/Motor Homes/Travel Trailers | 8.00% | For 84 Months^^ at least $20,000.00+ For 72 Months at least $15,000.00+ For 60 Months at least $10,000.00+ For 48 Months at least $5,000.00+ For 36 Months can be less than $4,999.99 |
Motorcycles | 8.00% | For 84 Months^^ at least $20,000.00+ For 72 Months at least $15,000.00+ For 60 Months at least $10,000.00+ For 48 Months at least $5,000.00+ For 36 Months can be less than $4,999.99 |
Personal Watercraft/ATVs | 8.00% | For 84 Months^^ at least $20,000.00+ For 72 Months at least $15,000.00+ For 60 Months at least $10,000.00+ For 48 Months at least $5,000.00+ For 36 Months can be less than $4,999.99 |
Signature/Unsecured Loan | 9.99% | For 72 Months at least $15,000.00+ For 60 Months at least $10,000.00+ For 48 Months at least $5,000.00+ For 36 Months can be less than $4,999.99 |
Mortgage Loans | Contact us for rates | Contact us for rates |
SBA Approved Lender | Contact us for rates | Contact us for rates |
Share Certificate/Secured | Share Certificate/Secure Rate + 3.00% | |
Line of Credit | 12.00% | Revolving |
HELOC/Mastercard | Prime + 2.00%^ | Revolving |
Standard Mastercard | 12.50% | Revolving |
Platinum Mastercard | Prime + 3.00% | Revolving |
**Maximum term on a loan is based on the amount of loan.
^^84 mo. term adds 1.00% APR to rate
^HELOC Mastercard rate is based on Wall Street Journal Prime plus 2.00% with a 5.50% APR floor and a 18.00% APR ceiling.
Prime refers to Wall Street Journal Prime.
***Vehicles over 100,000 miles adds 1.00% APR to rate
*+Vehicles between 150,000-200,000 miles adds 3.00% APR to rate
**+Max mileage 200,000 regardless of year, make or model
Fee Schedule
No changes to Fees as of 09-26-2024
Savings Accounts | Fees |
---|---|
Shared Savings Account | No Fees |
Club Savings Account | $5.00 for each withdrawal over two (2) withdrawals per calendar year |
Money Market | $10.00 per month if the balance falls below $2,000.00 |
Money Market Excessive Withdrawals | $5.00 for each withdrawal over (6) withdrawals per month |
Surge Savings Account | Four (4) FREE withdrawals every 12-month period from open date; $20.00 fee for all other withdrawals |
IRA Account | No Fees |
Share Draft/Checking Accounts | Fees |
---|---|
Classic Checking | $1.00 per $100.00 as balance falls below $500.00 to max of $5.00 |
Regal Checking (ages 55+) | No Fees |
Free Checking | No Fees |
Check It Out Checking (ages 13-17) | No Fees |
Business Checking | No Fees |
Debit Card Replacement | $5.00 per card |
Debit Card Expedited | $50.00 per card |
Overdraft/Non-Sufficient Funds (NSF) | $30.00 per presentment |
ACH/Debits Reversed/Returned | $30.00 per presentment |
Charged Back/Returned Items | $10.00 per presentment |
Copy of Share Draft | $2.00 per check |
OOPS | $30.00 per presentment |
Stop Payment via Online Banking | Free |
Stop Payment via Staff Assistance | $30.00 per transaction |
Cashier Check | $1.00 per check after one (1) free daily is used |
Domestic Item Collection | $10.00 per item |
International Item Collection | Actual Cost |
Draft/Check Printing | Prices Vary |
ATM Balance Inquiry | $1.00 per inquiry |
Excessive ATM Use | $0.75 per ATM transaction in excess of (8) per month |
Other Services | Fees |
---|---|
Account Reconciliation/Research | $25.00 per hour in 1/4 hour increments |
Receipt Copy | $5.00 per item |
Mail Forwarding | $1.00 per item |
Notarized Lien Release | $5.00 per copy |
Domestic Incoming Wire | $5.00 per transfer |
International Incoming Wire | $50.00 per transfer |
Domestic Outgoing Wire Transfer | $25.00 per transfer |
International Outgoing Wire Transfer | $50.00 per transfer |
Check Cashing | $10.00 per check |
Coin Counting | Red Crown Members – Free Shared Branching Members – 10% of collected coin |
Inactive Account | $5.00 per month |
Loan Filing | Actual cost |
Garnishment/Levy | $10.00 each |
Gift Card | $3.50 each |
IRA Set Up | Free for members |
Notary Public | Free for members |
Safe Deposit Box | Fees |
---|---|
3×5 | Prices Vary |
3×10 | Prices Vary |
5×10 | Prices Vary |
10×10 | Prices Vary |
Mastercard* | Fees |
---|---|
Grace Period | 25 days to repay your balance before a finance charge is imposed |
Additional Card | $5.00 per card |
Cash Advance | $5.00 or 2.00% of the amount of each cash advance, whichever is greater (Maximum Fee: $60.00) |
Foreign | 1.00% of each transaction in U.S. dollars completed out the U.S., 0.90% of each transaction in U.S. dollars completed in a foreign currency |
Late Payment | Up to $20.00 |
Return Payment | Up to $20.00 |
Statement Copy | $5.00 |
Document Copy | $5.00 |
Method of computing the balance of purchases | We use a method called “average daily balance (including new purchases)” |
*The information about the cost of the card described in this application is accurate as of July 1, 2017.
This information may have changed after that date.